Magic Singles » Out of Print » Zendikar
Released October 2009, this set is notable for it's full art lands, quests, traps, allies, and the introduction of the keywords landfall and intimidate.
|
|
Adventuring Gear Card Number: 195 | Card Type: Artifact ? Equipment | Color: Artifact | Cost: 1 | Finish: Regular | Name: Adventuring Gear | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Adventuring Gear - Foil Card Number: 195 | Card Type: Artifact ? Equipment | Color: Artifact | Cost: 1 | Finish: Foil | Name: Adventuring Gear | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
AEther Figment Card Number: 40 | Card Type: Creature ? Illusion | Color: Blue | Cost: 1U | Finish: Regular | Name: AEther Figment | Pow/Tgh: (1/1) | Rarity: U | Set Name: Zendikar
|
||||||||
|
|
AEther Figment - Foil Card Number: 40 | Card Type: Creature ? Illusion | Color: Blue | Cost: 1U | Finish: Foil | Name: AEther Figment | Pow/Tgh: (1/1) | Rarity: U | Set Name: Zendikar
|
||||||||
|
|
Akoum Refuge Card Number: 210 | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Akoum Refuge | Pow/Tgh: | Rarity: U | Set Name: Zendikar
|
||||||||
|
|
Akoum Refuge - Foil Card Number: 210 | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Akoum Refuge | Pow/Tgh: | Rarity: U | Set Name: Zendikar
|
||||||||
|
|
Archive Trap Card Number: 41 | Card Type: Instant ? Trap | Color: Blue | Cost: 3UU | Finish: Regular | Name: Archive Trap | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||
|
|
Archive Trap - Foil Card Number: 41 | Card Type: Instant ? Trap | Color: Blue | Cost: 3UU | Finish: Foil | Name: Archive Trap | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||
|
|
Archmage Ascension Card Number: 42 | Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Regular | Name: Archmage Ascension | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||
|
|
Archmage Ascension - Foil Card Number: 42 | Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Foil | Name: Archmage Ascension | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||
|
|
Arid Mesa Card Number: 211 | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Arid Mesa | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||
|
|
Arid Mesa - Foil Card Number: 211 | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Arid Mesa | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||
|
|
Armament Master Card Number: 1 | Card Type: Creature ? Kor Soldier | Color: White | Cost: WW | Finish: Regular | Name: Armament Master | Pow/Tgh: (2/2) | Rarity: R | Set Name: Zendikar
|
||||||||
|
|
Armament Master - Foil Card Number: 1 | Card Type: Creature ? Kor Soldier | Color: White | Cost: WW | Finish: Foil | Name: Armament Master | Pow/Tgh: (2/2) | Rarity: R | Set Name: Zendikar
|
||||||||
|
|
Arrow Volley Trap Card Number: 2 | Card Type: Instant ? Trap | Color: White | Cost: 3WW | Finish: Regular | Name: Arrow Volley Trap | Pow/Tgh: | Rarity: U | Set Name: Zendikar
|
||||||||
|
|
Arrow Volley Trap - Foil Card Number: 2 | Card Type: Instant ? Trap | Color: White | Cost: 3WW | Finish: Foil | Name: Arrow Volley Trap | Pow/Tgh: | Rarity: U | Set Name: Zendikar
|
||||||||
|
|
Bala Ged Thief Card Number: 79 | Card Type: Creature ? Human Rogue Ally | Color: Black | Cost: 3B | Finish: Regular | Name: Bala Ged Thief | Pow/Tgh: (2/2) | Rarity: R | Set Name: Zendikar
|
||||||||
|
|
Bala Ged Thief - Foil Card Number: 79 | Card Type: Creature ? Human Rogue Ally | Color: Black | Cost: 3B | Finish: Foil | Name: Bala Ged Thief | Pow/Tgh: (2/2) | Rarity: R | Set Name: Zendikar
|
||||||||
|
|
Baloth Cage Trap Card Number: 156 | Card Type: Instant ? Trap | Color: Green | Cost: 3GG | Finish: Regular | Name: Baloth Cage Trap | Pow/Tgh: | Rarity: U | Set Name: Zendikar
|
||||||||
|
|
Baloth Cage Trap - Foil Card Number: 156 | Card Type: Instant ? Trap | Color: Green | Cost: 3GG | Finish: Foil | Name: Baloth Cage Trap | Pow/Tgh: | Rarity: U | Set Name: Zendikar
|
||||||||
|
|
Baloth Woodcrasher Card Number: 157 | Card Type: Creature ? Beast | Color: Green | Cost: 4GG | Finish: Regular | Name: Baloth Woodcrasher | Pow/Tgh: (4/4) | Rarity: U | Set Name: Zendikar
|
||||||||
|
|
Baloth Woodcrasher - Foil Card Number: 157 | Card Type: Creature ? Beast | Color: Green | Cost: 4GG | Finish: Foil | Name: Baloth Woodcrasher | Pow/Tgh: (4/4) | Rarity: U | Set Name: Zendikar
|
||||||||
|
|
Beast Hunt Card Number: 158 | Card Type: Sorcery | Color: Green | Cost: 3G | Finish: Regular | Name: Beast Hunt | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Beast Hunt - Foil Card Number: 158 | Card Type: Sorcery | Color: Green | Cost: 3G | Finish: Foil | Name: Beast Hunt | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Beastmaster Ascension Card Number: 159 | Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Regular | Name: Beastmaster Ascension | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|

