Other Card Games » Redakai » Redakai Singles
Friendlier search at www.RedakaiSearch.com
|
|
Acid Rain Attack Color: Green | Attack Power: 50 | Attack Strength: 50 | Attack Text: You may pay [4 Kairu] more to play this. If you do, it has +800 power. | Blanks Defense: No | Blanks Text: No | Bottom Defense: | Card Type: Attack - Animalistic | Character Text: | Color: Green | Damage Bar 1: | Damage Bar 2: | Damage Bar 3: Red | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Hits Bottom: Yes | Hits Middle: No | Hits Top: No | Kairu Cost: 2 | Middle Defense: | Name: Acid Rain | Rarity: Rare | Top Defense: | Type: Attack
|
||||
|
|
Anti-matter Beam Attack Color: Red | Attack Power: 450 | Attack Strength: 450 | Attack Text: | Blanks Defense: No | Blanks Text: No | Bottom Defense: | Card Type: Attack - Mechanical | Character Text: | Color: Red | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Hits Bottom: No | Hits Middle: No | Hits Top: Yes | Kairu Cost: 3 | Middle Defense: | Name: Anti-matter Beam | Rarity: Common | Top Defense: | Type: Attack
|
||||
|
|
Anti-matter Saw Attack Color: Green | Attack Power: 150 | Attack Strength: 150 | Attack Text: You may play this without paying its [Kairu] cost if you played a Monster that has Green defense this turn. | Blanks Defense: No | Blanks Text: No | Bottom Defense: | Card Type: Attack - Mechanical | Character Text: | Color: Green | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Hits Bottom: No | Hits Middle: No | Hits Top: Yes | Kairu Cost: 2 | Middle Defense: | Name: Anti-matter Saw | Rarity: Super Rare | Top Defense: | Type: Attack
|
||||
|
|
Anti-matter Sword Attack Color: Green | Attack Power: 50 | Attack Strength: 50 | Attack Text: If this hits, recharge [2 Kairu]. | Blanks Defense: No | Blanks Text: No | Bottom Defense: | Card Type: Attack - Mechanical | Character Text: | Color: Green | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Hits Bottom: No | Hits Middle: No | Hits Top: Yes | Kairu Cost: 3 | Middle Defense: | Name: Anti-matter Sword | Rarity: Super Rare | Top Defense: | Type: Attack
|
||||
|
|
Armorite - Tank Machine Attack Color: | Attack Power: | Attack Strength: | Attack Text: | Blanks Defense: | Blanks Text: | Bottom Defense: Green | Card Type: Monster - Mechanical | Character Text: | Color: Basic | Damage Bar 1: Yellow | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: Red 200 | Defense Bar 2: Blue 200 | Defense Bar 3: Green 200 | Hits Bottom: No | Hits Middle: No | Hits Top: Yes | Kairu Cost: 5 | Middle Defense: Blue | Name: Armorite - Tank Machine | Rarity: Common | Top Defense: Red | Type: Monster
|
||||
|
|
Banshee Scream Attack Color: Red | Attack Power: 750 | Attack Strength: 750 | Attack Text: If this hits, and its power is greater than 750, draw three cards. | Blanks Defense: No | Blanks Text: No | Bottom Defense: | Card Type: Attack - Animalistic | Character Text: | Color: Red | Damage Bar 1: | Damage Bar 2: Red | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Hits Bottom: No | Hits Middle: Yes | Hits Top: No | Kairu Cost: 7 | Middle Defense: | Name: Banshee Scream | Rarity: Rare | Top Defense: | Type: Attack
|
||||
|
|
Bash - Battacor Attack Color: | Attack Power: | Attack Strength: | Attack Text: | Blanks Defense: | Blanks Text: | Bottom Defense: Green | Card Type: Character | Character Text: [4 Kairu] > Put the top two cards of your deck into your discard pile. | Color: | Damage Bar 1: Yellow | Damage Bar 2: Yellow | Damage Bar 3: Yellow | Defense Bar 1: | Defense Bar 2: Red 200 | Defense Bar 3: Green 100 | Hits Bottom: | Hits Middle: | Hits Top: | Kairu Cost: | Middle Defense: Red | Name: Bash - Battacor | Rarity: Common | Top Defense: | Type: Character
|
||||
|
|
Berserker Attack Color: Blue | Attack Power: 650 | Attack Strength: 650 | Attack Text: You may play this without paying its [Kairu] cost if a character on your team has two damage on it. | Blanks Defense: No | Blanks Text: No | Bottom Defense: | Card Type: Attack - Mechanical | Character Text: | Color: Blue | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Hits Bottom: No | Hits Middle: No | Hits Top: Yes | Kairu Cost: 5 | Middle Defense: | Name: Berserker | Rarity: Common | Top Defense: | Type: Attack
|
||||
|
|
Bio Breath Attack Color: Blue | Attack Power: 50 | Attack Strength: 50 | Attack Text: | Blanks Defense: Yes | Blanks Text: No | Bottom Defense: | Card Type: Attack - Animalistic | Character Text: | Color: Blue | Damage Bar 1: | Damage Bar 2: | Damage Bar 3: Red | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: Blank | Hits Bottom: Yes | Hits Middle: No | Hits Top: No | Kairu Cost: 2 | Middle Defense: | Name: Bio Breath | Rarity: Common | Top Defense: | Type: Attack
|
||||
|
|
Blackhole Attack Color: Green | Attack Power: 1050 | Attack Strength: 1050 | Attack Text: You may discard a card instead of paying this Attack's [Kairu] cost. | Blanks Defense: No | Blanks Text: No | Bottom Defense: | Card Type: Attack - Animalistic | Character Text: | Color: Green | Damage Bar 1: Red | Damage Bar 2: . | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Hits Bottom: No | Hits Middle: No | Hits Top: Yes | Kairu Cost: 6 | Middle Defense: | Name: Blackhole | Rarity: Super Rare | Top Defense: | Type: Attack
|
||||
|
|
Blind Attack Color: Green | Attack Power: 750 | Attack Strength: 750 | Attack Text: React: [3 Kairu], discard this > Stop an Attack if you have no cards in your hand. | Blanks Defense: No | Blanks Text: No | Bottom Defense: | Card Type: Attack - Elemental | Character Text: | Color: Green | Damage Bar 1: | Damage Bar 2: Red | Damage Bar 3: Red | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Hits Bottom: Yes | Hits Middle: Yes | Hits Top: No | Kairu Cost: 8 | Middle Defense: | Name: Blind | Rarity: Rare | Top Defense: | Type: Attack
|
||||
|
|
Blinding Light Attack Color: Blue | Attack Power: 250 | Attack Strength: 250 | Attack Text: You pay [1 Kairu] less to play this for each character on your team that has Blue defense. | Blanks Defense: No | Blanks Text: Yes | Bottom Defense: | Card Type: Attack - Elemental | Character Text: Blank | Color: Blue | Damage Bar 1: | Damage Bar 2: Red | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Hits Bottom: No | Hits Middle: Yes | Hits Top: No | Kairu Cost: 6 | Middle Defense: | Name: Blinding Light | Rarity: Common | Top Defense: | Type: Attack
|
||||
|
|
Blizzard Axes Attack Color: Green | Attack Power: 250 | Attack Strength: 250 | Attack Text: If this hits, stop each Attack an opponent plays next turn unless he pays [1 Kairu]. | Blanks Defense: No | Blanks Text: No | Bottom Defense: | Card Type: Attack - Elemental | Character Text: | Color: Green | Damage Bar 1: | Damage Bar 2: Red | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Hits Bottom: No | Hits Middle: Yes | Hits Top: No | Kairu Cost: 2 | Middle Defense: | Name: Blizzard Axes | Rarity: Common | Top Defense: | Type: Attack
|
||||
|
|
Blizzard Blades Attack Color: Green | Attack Power: 450 | Attack Strength: 450 | Attack Text: If this hits, stop each Attack an opponent plays next turn unless he pays [1 Kairu]. | Blanks Defense: No | Blanks Text: No | Bottom Defense: | Card Type: Attack - Elemental | Character Text: | Color: Green | Damage Bar 1: | Damage Bar 2: Red | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Hits Bottom: No | Hits Middle: Yes | Hits Top: No | Kairu Cost: 3 | Middle Defense: | Name: Blizzard Blades | Rarity: Common | Top Defense: | Type: Attack
|
||||
|
|
Blizzard Hammers Attack Color: Green | Attack Power: 450 | Attack Strength: 450 | Attack Text: If this hits, stop each Attack an opponent plays next turn unless he pays [2 Kairu]. | Blanks Defense: No | Blanks Text: No | Bottom Defense: | Card Type: Attack - Elemental | Character Text: | Color: Green | Damage Bar 1: | Damage Bar 2: Red | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Hits Bottom: No | Hits Middle: Yes | Hits Top: No | Kairu Cost: 5 | Middle Defense: | Name: Blizzard Hammers | Rarity: Rare | Top Defense: | Type: Attack
|
||||
|
|
Body Toss Attack Color: Blue | Attack Power: 150 | Attack Strength: 150 | Attack Text: If this hits, skip your next turn. | Blanks Defense: No | Blanks Text: No | Bottom Defense: | Card Type: Attack - Animalistic | Character Text: | Color: Blue | Damage Bar 1: Red | Damage Bar 2: Red | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Hits Bottom: No | Hits Middle: Yes | Hits Top: Yes | Kairu Cost: 4 | Middle Defense: | Name: Body Toss | Rarity: Super Rare | Top Defense: | Type: Attack
|
||||
|
|
Boomer - Stax Attack Color: | Attack Power: | Attack Strength: | Attack Text: | Blanks Defense: | Blanks Text: | Bottom Defense: | Card Type: Character | Character Text: You pay [1 Kairu] less to play Monsters on me. | Color: | Damage Bar 1: Yellow | Damage Bar 2: Yellow | Damage Bar 3: Yellow | Defense Bar 1: | Defense Bar 2: Green 300 | Defense Bar 3: | Hits Bottom: | Hits Middle: | Hits Top: | Kairu Cost: | Middle Defense: | Name: Boomer - Stax | Rarity: Common | Top Defense: | Type: Character
|
||||
|
|
Borealis Blast Attack Color: Red | Attack Power: 350 | Attack Strength: 350 | Attack Text: If this hits, your opponent recharges [1 Kairu] less on his next turn. | Blanks Defense: Yes | Blanks Text: No | Bottom Defense: | Card Type: Attack - Mechanical | Character Text: | Color: Red | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: Blank | Defense Bar 2: Blank | Defense Bar 3: | Hits Bottom: No | Hits Middle: No | Hits Top: Yes | Kairu Cost: 3 | Middle Defense: | Name: Borealis Blast | Rarity: Common | Top Defense: | Type: Attack
|
||||
|
|
Boulder Punch Attack Color: Red | Attack Power: 250 | Attack Strength: 250 | Attack Text: If this hits, your Attacks have +200 power this turn. | Blanks Defense: No | Blanks Text: No | Bottom Defense: | Card Type: Attack - Animalistic | Character Text: | Color: Red | Damage Bar 1: | Damage Bar 2: | Damage Bar 3: Red | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Hits Bottom: Yes | Hits Middle: No | Hits Top: No | Kairu Cost: 2 | Middle Defense: | Name: Boulder Punch | Rarity: Common | Top Defense: | Type: Attack
|
||||
|
|
Boulder Toss Attack Color: Red | Attack Power: 350 | Attack Strength: 350 | Attack Text: | Blanks Defense: No | Blanks Text: No | Bottom Defense: | Card Type: Attack - Elemental | Character Text: | Color: Red | Damage Bar 1: | Damage Bar 2: Red | Damage Bar 3: Red | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Hits Bottom: Yes | Hits Middle: Yes | Hits Top: No | Kairu Cost: 6 | Middle Defense: | Name: Boulder Toss | Rarity: Common | Top Defense: | Type: Attack
|
||||
|
|
Brain Buzz Attack Color: Blue | Attack Power: 750 | Attack Strength: 750 | Attack Text: | Blanks Defense: No | Blanks Text: No | Bottom Defense: | Card Type: Attack - Animalistic | Character Text: | Color: Blue | Damage Bar 1: | Damage Bar 2: Red | Damage Bar 3: | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Hits Bottom: No | Hits Middle: Yes | Hits Top: No | Kairu Cost: 6 | Middle Defense: | Name: Brain Buzz | Rarity: Common | Top Defense: | Type: Attack
|
||||
|
|
Bruticon - Anti-Matter Machine Attack Color: | Attack Power: | Attack Strength: | Attack Text: | Blanks Defense: | Blanks Text: | Bottom Defense: | Card Type: Monster - Mechanical | Character Text: [6 Kairu] > This turn, you may play an Attack in your discard pile without paying its [Kairu] cost. Use this only once per turn. | Color: Basic | Damage Bar 1: | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: Blue 300 | Defense Bar 2: Red 300 | Defense Bar 3: | Hits Bottom: No | Hits Middle: No | Hits Top: No | Kairu Cost: 2 | Middle Defense: Red | Name: Bruticon - Anti-Matter Machine | Rarity: Rare | Top Defense: Blue | Type: Monster
|
||||
|
|
Bruticon - Gold Machine Attack Color: | Attack Power: | Attack Strength: | Attack Text: | Blanks Defense: | Blanks Text: | Bottom Defense: | Card Type: Monster - Mechanical | Character Text: [12 Kairu] > This turn, you may play up to three Attacks in your discard pile without paying their [Kairu] costs. | Color: Gold | Damage Bar 1: Yellow | Damage Bar 2: Yellow | Damage Bar 3: Yellow | Defense Bar 1: Blue 500 | Defense Bar 2: Red 500 | Defense Bar 3: | Hits Bottom: Yes | Hits Middle: Yes | Hits Top: Yes | Kairu Cost: 10 | Middle Defense: Red | Name: Bruticon - Gold Machine | Rarity: Super Rare | Top Defense: Blue | Type: Monster
|
||||
|
|
Bruticon - Green Machine Attack Color: | Attack Power: | Attack Strength: | Attack Text: | Blanks Defense: | Blanks Text: | Bottom Defense: | Card Type: Monster - Mechanical | Character Text: [4 Kairu] > Draw a card, then discard a card. | Color: Green | Damage Bar 1: | Damage Bar 2: | Damage Bar 3: | Defense Bar 1: Green 600 | Defense Bar 2: | Defense Bar 3: | Hits Bottom: No | Hits Middle: No | Hits Top: No | Kairu Cost: 3 | Middle Defense: | Name: Bruticon - Green Machine | Rarity: Common | Top Defense: Green | Type: Monster
|
||||
|
|
Cascading Vertigo Attack Color: Red | Attack Power: 750 | Attack Strength: 750 | Attack Text: React: [3 Kairu], discard this > Stop an Attack if it is not the first Attack this turn. | Blanks Defense: No | Blanks Text: No | Bottom Defense: | Card Type: Attack - Elemental | Character Text: | Color: Red | Damage Bar 1: Red | Damage Bar 2: | Damage Bar 3: Red | Defense Bar 1: | Defense Bar 2: | Defense Bar 3: | Hits Bottom: Yes | Hits Middle: No | Hits Top: Yes | Kairu Cost: 8 | Middle Defense: | Name: Cascading Vertigo | Rarity: Rare | Top Defense: | Type: Attack
|

