Magic Singles » Out of Print » Zendikar
Released October 2009, this set is notable for it's full art lands, quests, traps, allies, and the introduction of the keywords landfall and intimidate.
|
|
Paralyzing Grasp Card Number: 58 | Card Type: Enchantment ? Aura | Color: Blue | Cost: 2U | Finish: Regular | Name: Paralyzing Grasp | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Paralyzing Grasp - Foil Card Number: 58 | Card Type: Enchantment ? Aura | Color: Blue | Cost: 2U | Finish: Foil | Name: Paralyzing Grasp | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Pillarfield Ox Card Number: 31 | Card Type: Creature ? Ox | Color: White | Cost: 3W | Finish: Regular | Name: Pillarfield Ox | Pow/Tgh: (2/4) | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Pillarfield Ox - Foil Card Number: 31 | Card Type: Creature ? Ox | Color: White | Cost: 3W | Finish: Foil | Name: Pillarfield Ox | Pow/Tgh: (2/4) | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Piranha Marsh Card Number: 222 | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Piranha Marsh | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Piranha Marsh - Foil Card Number: 222 | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Piranha Marsh | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Pitfall Trap Card Number: 32 | Card Type: Instant ? Trap | Color: White | Cost: 2W | Finish: Regular | Name: Pitfall Trap | Pow/Tgh: | Rarity: U | Set Name: Zendikar
|
||||||||
|
|
Pitfall Trap - Foil Card Number: 32 | Card Type: Instant ? Trap | Color: White | Cost: 2W | Finish: Foil | Name: Pitfall Trap | Pow/Tgh: | Rarity: U | Set Name: Zendikar
|
||||||||
|
|
Plains #230 - Zendikar Full Art Land Card Number: 230 | Card Type: Basic Land ? Plains | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Plains #231 - Zendikar Full Art Card Number: 231 | Card Type: | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Plains #232 - Zendikar Full Art Card Number: 232 | Card Type: | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Plains #233 - Zendikar Full Art Card Number: 233 | Card Type: | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Plains - A - Foil Card Number: 230 | Card Type: Basic Land ? Plains | Color: Land | Cost: | Finish: Foil | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Plains - B - Foil Card Number: 231 | Card Type: | Color: Land | Cost: | Finish: Foil | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Plains - C - Foil Card Number: 232 | Card Type: | Color: Land | Cost: | Finish: Foil | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Plains - D - Foil Card Number: 233 | Card Type: | Color: Land | Cost: | Finish: Foil | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Plated Geopede Card Number: 141 | Card Type: Creature ? Insect | Color: Red | Cost: 1R | Finish: Regular | Name: Plated Geopede | Pow/Tgh: (1/1) | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Plated Geopede - Foil Card Number: 141 | Card Type: Creature ? Insect | Color: Red | Cost: 1R | Finish: Foil | Name: Plated Geopede | Pow/Tgh: (1/1) | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Predatory Urge Card Number: 175 | Card Type: Enchantment ? Aura | Color: Green | Cost: 3G | Finish: Regular | Name: Predatory Urge | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||
|
|
Predatory Urge - Foil Card Number: 175 | Card Type: Enchantment ? Aura | Color: Green | Cost: 3G | Finish: Foil | Name: Predatory Urge | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|
||||||||
|
|
Primal Bellow Card Number: 176 | Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Primal Bellow | Pow/Tgh: | Rarity: U | Set Name: Zendikar
|
||||||||
|
|
Primal Bellow - Foil Card Number: 176 | Card Type: Instant | Color: Green | Cost: G | Finish: Foil | Name: Primal Bellow | Pow/Tgh: | Rarity: U | Set Name: Zendikar
|
||||||||
|
|
Punishing Fire Card Number: 142 | Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Punishing Fire | Pow/Tgh: | Rarity: U | Set Name: Zendikar
|
||||||||
|
|
Punishing Fire - Foil Card Number: 142 | Card Type: Instant | Color: Red | Cost: 1R | Finish: Foil | Name: Punishing Fire | Pow/Tgh: | Rarity: U | Set Name: Zendikar
|
||||||||
|
|
Pyromancer Ascension Card Number: 143 | Card Type: Enchantment | Color: Red | Cost: 1R | Finish: Regular | Name: Pyromancer Ascension | Pow/Tgh: | Rarity: R | Set Name: Zendikar
|

