Magic Singles » Out of Print » Zendikar
Released October 2009, this set is notable for it's full art lands, quests, traps, allies, and the introduction of the keywords landfall and intimidate.
|
|
Adventuring Gear Card Number: 195 | Card Type: Artifact ? Equipment | Color: Artifact | Cost: 1 | Finish: Regular | Name: Adventuring Gear | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Adventuring Gear - Foil Card Number: 195 | Card Type: Artifact ? Equipment | Color: Artifact | Cost: 1 | Finish: Foil | Name: Adventuring Gear | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Beast Hunt Card Number: 158 | Card Type: Sorcery | Color: Green | Cost: 3G | Finish: Regular | Name: Beast Hunt | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Beast Hunt - Foil Card Number: 158 | Card Type: Sorcery | Color: Green | Cost: 3G | Finish: Foil | Name: Beast Hunt | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Bladetusk Boar Card Number: 118 | Card Type: Creature ? Boar | Color: Red | Cost: 3R | Finish: Regular | Name: Bladetusk Boar | Pow/Tgh: (3/2) | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Bladetusk Boar - Foil Card Number: 118 | Card Type: Creature ? Boar | Color: Red | Cost: 3R | Finish: Foil | Name: Bladetusk Boar | Pow/Tgh: (3/2) | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Blood Seeker Card Number: 80 | Card Type: Creature ? Vampire Shaman | Color: Black | Cost: 1B | Finish: Regular | Name: Blood Seeker | Pow/Tgh: (1/1) | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Blood Seeker - Foil Card Number: 80 | Card Type: Creature ? Vampire Shaman | Color: Black | Cost: 1B | Finish: Foil | Name: Blood Seeker | Pow/Tgh: (1/1) | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Bog Tatters Card Number: 84 | Card Type: Creature ? Wraith | Color: Black | Cost: 4B | Finish: Regular | Name: Bog Tatters | Pow/Tgh: (4/2) | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Bog Tatters - Foil Card Number: 84 | Card Type: Creature ? Wraith | Color: Black | Cost: 4B | Finish: Foil | Name: Bog Tatters | Pow/Tgh: (4/2) | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Bold Defense Card Number: 3 | Card Type: Instant | Color: White | Cost: 2W | Finish: Regular | Name: Bold Defense | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Bold Defense - Foil Card Number: 3 | Card Type: Instant | Color: White | Cost: 2W | Finish: Foil | Name: Bold Defense | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Burst Lightning Card Number: 119 | Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Burst Lightning | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Burst Lightning - Foil Card Number: 119 | Card Type: Instant | Color: Red | Cost: R | Finish: Foil | Name: Burst Lightning | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Caller of Gales Card Number: 43 | Card Type: Creature ? Merfolk Wizard | Color: Blue | Cost: U | Finish: Regular | Name: Caller of Gales | Pow/Tgh: (1/1) | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Caller of Gales - Foil Card Number: 43 | Card Type: Creature ? Merfolk Wizard | Color: Blue | Cost: U | Finish: Foil | Name: Caller of Gales | Pow/Tgh: (1/1) | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Cancel Card Number: 44 | Card Type: Instant | Color: Blue | Cost: 1UU | Finish: Regular | Name: Cancel | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Cancel - Foil Card Number: 44 | Card Type: Instant | Color: Blue | Cost: 1UU | Finish: Foil | Name: Cancel | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Caravan Hurda Card Number: 5 | Card Type: Creature ? Giant | Color: White | Cost: 4W | Finish: Regular | Name: Caravan Hurda | Pow/Tgh: (1/5) | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Caravan Hurda - Foil Card Number: 5 | Card Type: Creature ? Giant | Color: White | Cost: 4W | Finish: Foil | Name: Caravan Hurda | Pow/Tgh: (1/5) | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Cliff Threader Card Number: 7 | Card Type: Creature ? Kor Scout | Color: White | Cost: 1W | Finish: Regular | Name: Cliff Threader | Pow/Tgh: (2/1) | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Cliff Threader - Foil Card Number: 7 | Card Type: Creature ? Kor Scout | Color: White | Cost: 1W | Finish: Foil | Name: Cliff Threader | Pow/Tgh: (2/1) | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Crypt Ripper Card Number: 85 | Card Type: Creature ? Shade | Color: Black | Cost: 2BB | Finish: Regular | Name: Crypt Ripper | Pow/Tgh: (2/2) | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Crypt Ripper - Foil Card Number: 85 | Card Type: Creature ? Shade | Color: Black | Cost: 2BB | Finish: Foil | Name: Crypt Ripper | Pow/Tgh: (2/2) | Rarity: C | Set Name: Zendikar
|
||||||||
|
|
Desecrated Earth Card Number: 86 | Card Type: Sorcery | Color: Black | Cost: 4B | Finish: Regular | Name: Desecrated Earth | Pow/Tgh: | Rarity: C | Set Name: Zendikar
|

