Magic Singles » Current Sets » Dark Ascension
|
|
Wakedancer Artist: Austin Hsu | Card Type: Creature - Human Shaman | Color: Black | Cost: 2B | Finish: Regular | Name: Wakedancer | Pow/Tgh: 2/2 | Rarity: U | Set Name: Dark Ascension | Card Number: 79
|
||||||||
|
|
Wakedancer - Foil Artist: Austin Hsu | Card Type: Creature - Human Shaman | Color: Black | Cost: 2B | Finish: Foil | Name: Wakedancer | Pow/Tgh: 2/2 | Rarity: U | Set Name: Dark Ascension | Card Number: 79
|
||||||||
|
|
Warden of the Wall Artist: Daniel Ljunggren | Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Warden of the Wall | Pow/Tgh: | Rarity: U | Set Name: Dark Ascension | Card Number: 153
|
||||||||
|
|
Warden of the Wall - Foil Artist: Daniel Ljunggren | Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Warden of the Wall | Pow/Tgh: | Rarity: U | Set Name: Dark Ascension | Card Number: 153
|
||||||||
|
|
Wild Hunger Artist: Karl Kopinski | Card Type: Instant | Color: Green | Cost: 2G | Finish: Regular | Name: Wild Hunger | Pow/Tgh: | Rarity: C | Set Name: Dark Ascension | Card Number: 132
|
||||||||
|
|
Wild Hunger - Foil Artist: Karl Kopinski | Card Type: Instant | Color: Green | Cost: 2G | Finish: Foil | Name: Wild Hunger | Pow/Tgh: | Rarity: C | Set Name: Dark Ascension | Card Number: 132
|
||||||||
|
|
Wolfbitten Captive // Krallenhorde Killer Artist: | Card Type: Creature - Human Werewolf // Creature - Werewolf | Color: Green | Cost: G | Finish: Regular | Name: Wolfbitten Captive // Krallenhorde Killer | Pow/Tgh: 1/1 // 2/2 | Rarity: R | Set Name: Dark Ascension | Card Number:
|
||||||||
|
|
Wolfbitten Captive // Krallenhorde Killer - Foil Artist: | Card Type: Creature - Human Werewolf // Creature - Werewolf | Color: Green | Cost: G | Finish: Foil | Name: Wolfbitten Captive // Krallenhorde Killer | Pow/Tgh: 1/1 // 2/2 | Rarity: R | Set Name: Dark Ascension | Card Number:
|
||||||||
|
|
Wolfhunter's Quiver Artist: Daniel Ljunggren | Card Type: Artifact - Equipment | Color: Artifact | Cost: 1 | Finish: Regular | Name: Wolfhunter's Quiver | Pow/Tgh: | Rarity: U | Set Name: Dark Ascension | Card Number: 154
|
||||||||
|
|
Wolfhunter's Quiver - Foil Artist: Daniel Ljunggren | Card Type: Artifact - Equipment | Color: Artifact | Cost: 1 | Finish: Foil | Name: Wolfhunter's Quiver | Pow/Tgh: | Rarity: U | Set Name: Dark Ascension | Card Number: 154
|
||||||||
|
|
Wrack with Madness Artist: Todd Lockwood | Card Type: Sorcery | Color: Red | Cost: 3R | Finish: Regular | Name: Wrack with Madness | Pow/Tgh: | Rarity: C | Set Name: Dark Ascension | Card Number: 107
|
||||||||
|
|
Wrack with Madness - Foil Artist: Todd Lockwood | Card Type: Sorcery | Color: Red | Cost: 3R | Finish: Foil | Name: Wrack with Madness | Pow/Tgh: | Rarity: C | Set Name: Dark Ascension | Card Number: 107
|

