Magic Singles » Current Sets » Dark Ascension
|
|
Call to the Kindred Artist: Jason A. Engle | Card Type: Enchantment - Aura | Color: Blue | Cost: 3U | Finish: Regular | Name: Call to the Kindred | Pow/Tgh: | Rarity: R | Set Name: Dark Ascension | Card Number: 30
|
||||||||
|
|
Call to the Kindred - Foil Artist: Jason A. Engle | Card Type: Enchantment - Aura | Color: Blue | Cost: 3U | Finish: Foil | Name: Call to the Kindred | Pow/Tgh: | Rarity: R | Set Name: Dark Ascension | Card Number: 30
|
||||||||
|
|
Chalice of Life // Chalice of Death Artist: Ryan Yee | Card Type: Artifact // Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Chalice of Life // Chalice of Death | Pow/Tgh: | Rarity: U | Set Name: Dark Ascension | Card Number: 146
|
||||||||
|
|
Chalice of Life // Chalice of Death - Foil Artist: Ryan Yee | Card Type: Artifact // Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Chalice of Life // Chalice of Death | Pow/Tgh: | Rarity: U | Set Name: Dark Ascension | Card Number: 146
|
||||||||
|
|
Chant of the Skifsang Artist: Nils Hamm | Card Type: Enchantment - Aura | Color: Blue | Cost: 2U | Finish: Regular | Name: Chant of the Skifsang | Pow/Tgh: | Rarity: C | Set Name: Dark Ascension | Card Number: 31
|
||||||||
|
|
Chant of the Skifsang - Foil Artist: Nils Hamm | Card Type: Enchantment - Aura | Color: Blue | Cost: 2U | Finish: Foil | Name: Chant of the Skifsang | Pow/Tgh: | Rarity: C | Set Name: Dark Ascension | Card Number: 31
|
||||||||
|
|
Chill of Foreboding Artist: Terese Nielsen | Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Regular | Name: Chill of Foreboding | Pow/Tgh: | Rarity: U | Set Name: Dark Ascension | Card Number: 32
|
||||||||
|
|
Chill of Foreboding - Foil Artist: Terese Nielsen | Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Foil | Name: Chill of Foreboding | Pow/Tgh: | Rarity: U | Set Name: Dark Ascension | Card Number: 32
|
||||||||
|
|
Chosen of Markov // Markov's Servant Artist: Steve Argyle | Card Type: Creature - Human // Creature - Vampire | Color: Black | Cost: 2B | Finish: Regular | Name: Chosen of Markov // Markov's Servant | Pow/Tgh: 2/2 // 4/4 | Rarity: C | Set Name: Dark Ascension | Card Number: 55
|
||||||||
|
|
Chosen of Markov // Markov's Servant - Foil Artist: Steve Argyle | Card Type: Creature - Human // Creature - Vampire | Color: Black | Cost: 2B | Finish: Foil | Name: Chosen of Markov // Markov's Servant | Pow/Tgh: 2/2 // 4/4 | Rarity: C | Set Name: Dark Ascension | Card Number: 55
|
||||||||
|
|
Clinging Mists Artist: Anthony Francisco | Card Type: Instant | Color: Green | Cost: 2G | Finish: Regular | Name: Clinging Mists | Pow/Tgh: | Rarity: C | Set Name: Dark Ascension | Card Number: 109
|
||||||||
|
|
Clinging Mists - Foil Artist: Anthony Francisco | Card Type: Instant | Color: Green | Cost: 2G | Finish: Foil | Name: Clinging Mists | Pow/Tgh: | Rarity: C | Set Name: Dark Ascension | Card Number: 109
|
||||||||
|
|
Counterlash Artist: Austin Hsu | Card Type: Instant | Color: Blue | Cost: 4UU | Finish: Regular | Name: Counterlash | Pow/Tgh: | Rarity: R | Set Name: Dark Ascension | Card Number: 33
|
||||||||
|
|
Counterlash - Foil Artist: Austin Hsu | Card Type: Instant | Color: Blue | Cost: 4UU | Finish: Foil | Name: Counterlash | Pow/Tgh: | Rarity: R | Set Name: Dark Ascension | Card Number: 33
|
||||||||
|
|
Crushing Vines Artist: Scott Chou | Card Type: Instant | Color: Green | Cost: 2G | Finish: Regular | Name: Crushing Vines | Pow/Tgh: | Rarity: C | Set Name: Dark Ascension | Card Number: 110
|
||||||||
|
|
Crushing Vines - Foil Artist: Scott Chou | Card Type: Instant | Color: Green | Cost: 2G | Finish: Foil | Name: Crushing Vines | Pow/Tgh: | Rarity: C | Set Name: Dark Ascension | Card Number: 110
|
||||||||
|
|
Curse of Bloodletting Artist: Michael C. Hayes | Card Type: Enchantment - Aura Curse | Color: Red | Cost: 3RR | Finish: Regular | Name: Curse of Bloodletting | Pow/Tgh: | Rarity: R | Set Name: Dark Ascension | Card Number: 85
|
||||||||
|
|
Curse of Bloodletting - Foil Artist: Michael C. Hayes | Card Type: Enchantment - Aura Curse | Color: Red | Cost: 3RR | Finish: Foil | Name: Curse of Bloodletting | Pow/Tgh: | Rarity: R | Set Name: Dark Ascension | Card Number: 85
|
||||||||
|
|
Curse of Echoes Artist: Slawomir Maniak | Card Type: Enchantment - Aura Curse | Color: Blue | Cost: 4UU | Finish: Regular | Name: Curse of Echoes | Pow/Tgh: | Rarity: R | Set Name: Dark Ascension | Card Number: 34
|
||||||||
|
|
Curse of Echoes - Foil Artist: Slawomir Maniak | Card Type: Enchantment - Aura Curse | Color: Blue | Cost: 4UU | Finish: Foil | Name: Curse of Echoes | Pow/Tgh: | Rarity: R | Set Name: Dark Ascension | Card Number: 34
|
||||||||
|
|
Curse of Exhaustion Artist: Slawomir Maniak | Card Type: Enchantment - Aura Curse | Color: White | Cost: 2WW | Finish: Regular | Name: Curse of Exhaustion | Pow/Tgh: | Rarity: U | Set Name: Dark Ascension | Card Number: 5
|
||||||||
|
|
Curse of Exhaustion - Foil Artist: Slawomir Maniak | Card Type: Enchantment - Aura Curse | Color: White | Cost: 2WW | Finish: Foil | Name: Curse of Exhaustion | Pow/Tgh: | Rarity: U | Set Name: Dark Ascension | Card Number: 5
|
||||||||
|
|
Curse of Misfortunes Artist: Terese Nielsen | Card Type: Enchantment - Aura Curse | Color: Black | Cost: 4B | Finish: Regular | Name: Curse of Misfortunes | Pow/Tgh: | Rarity: R | Set Name: Dark Ascension | Card Number: 56
|
||||||||
|
|
Curse of Misfortunes - Foil Artist: Terese Nielsen | Card Type: Enchantment - Aura Curse | Color: Black | Cost: 4B | Finish: Foil | Name: Curse of Misfortunes | Pow/Tgh: | Rarity: R | Set Name: Dark Ascension | Card Number: 56
|
||||||||
|
|
Curse of Thirst Artist: Christopher Moeller | Card Type: Enchantment - Aura Curse | Color: Black | Cost: 4B | Finish: Regular | Name: Curse of Thirst | Pow/Tgh: | Rarity: U | Set Name: Dark Ascension | Card Number: 57
|

