Magic Singles » Box Sets » Graveborn
|
Animate Dead Artist: | Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Foil | Name: Animate Dead | Pow/Tgh: | Rarity: U | Set Name: Premium Deck Series: Graveborn
|
|||||
|
Avatar of Woe Artist: rk post | Card Type: Creature - Avatar | Color: Black | Cost: 6BB | Finish: Foil | Name: Avatar of Woe | Pow/Tgh: 6/5 | Rarity: R | Set Name: Premium Deck Series: Graveborn
|
|||||
|
|
Blazing Archon Artist: | Card Type: Creature - Archon | Color: White | Cost: 6WWW | Finish: Foil | Name: Blazing Archon | Pow/Tgh: 5/6 | Rarity: R | Set Name: Premium Deck Series: Graveborn
|
||||
|
Buried Alive Artist: Greg Staples | Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Foil | Name: Buried Alive | Pow/Tgh: | Rarity: U | Set Name: Premium Deck Series: Graveborn
|
|||||
|
|
Cabal Therapy Artist: | Card Type: Sorcery | Color: Black | Cost: B | Finish: Foil | Name: Cabal Therapy | Pow/Tgh: | Rarity: U | Set Name: Premium Deck Series: Graveborn
|
||||
|
Crosis, the Purger Artist: | Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3UBR | Finish: Foil | Name: Crosis, the Purger | Pow/Tgh: 6/6 | Rarity: R | Set Name: Premium Deck Series: Graveborn
|
|||||
|
Crystal Vein Artist: | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Crystal Vein | Pow/Tgh: | Rarity: U | Set Name: Premium Deck Series: Graveborn
|
|||||
|
Diabolic Servitude Artist: | Card Type: Enchantment | Color: Black | Cost: 3B | Finish: Foil | Name: Diabolic Servitude | Pow/Tgh: | Rarity: U | Set Name: Premium Deck Series: Graveborn
|
|||||
|
Dread Return Artist: | Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Foil | Name: Dread Return | Pow/Tgh: | Rarity: U | Set Name: Premium Deck Series: Graveborn
|
|||||
|
|
Duress Artist: | Card Type: Sorcery | Color: Black | Cost: B | Finish: Foil | Name: Duress | Pow/Tgh: | Rarity: C | Set Name: Premium Deck Series: Graveborn
|
||||
|
Ebon Stronghold Artist: | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Ebon Stronghold | Pow/Tgh: | Rarity: U | Set Name: Premium Deck Series: Graveborn
|
|||||
|
Entomb Artist: Ron Spears | Card Type: Instant | Color: Black | Cost: B | Finish: Foil | Name: Entomb | Pow/Tgh: | Rarity: R | Set Name: Premium Deck Series: Graveborn
|
|||||
|
Exhume Artist: | Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Foil | Name: Exhume | Pow/Tgh: | Rarity: C | Set Name: Premium Deck Series: Graveborn
|
|||||
|
|
Faceless Butcher Artist: | Card Type: Creature - Nightmare Horror | Color: Black | Cost: 2BB | Finish: Foil | Name: Faceless Butcher | Pow/Tgh: 2/3 | Rarity: C | Set Name: Premium Deck Series: Graveborn
|
||||
|
Hidden Horror Artist: | Card Type: Creature - Horror | Color: Black | Cost: 1BB | Finish: Foil | Name: Hidden Horror | Pow/Tgh: 4/4 | Rarity: U | Set Name: Premium Deck Series: Graveborn
|
|||||
|
|
Inkwell Leviathan Artist: | Card Type: Artifact Creature - Leviathan | Color: Blue | Cost: 7UU | Finish: Foil | Name: Inwell Leviathan | Pow/Tgh: 7/11 | Rarity: R | Set Name: Premium Deck Series: Graveborn
|
||||
|
Last Rites Artist: | Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Foil | Name: Last Rites | Pow/Tgh: | Rarity: C | Set Name: Premium Deck Series: Graveborn
|
|||||
|
Polluted Mire Artist: | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Polluted Mire | Pow/Tgh: | Rarity: C | Set Name: Premium Deck Series: Graveborn
|
|||||
|
Putrid Imp Artist: | Card Type: Creature - Zombie Imp | Color: Black | Cost: B | Finish: Foil | Name: Putrid Imp | Pow/Tgh: 1/1 | Rarity: C | Set Name: Premium Deck Series: Graveborn
|
|||||
|
|
Reanimate Artist: | Card Type: Sorcery | Color: Black | Cost: B | Finish: Foil | Name: Reanimate | Pow/Tgh: | Rarity: U | Set Name: Premium Deck Series: Graveborn
|
||||
|
|
Sickening Dreams Artist: | Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Foil | Name: Sickening Dreams | Pow/Tgh: | Rarity: U | Set Name: Premium Deck Series: Graveborn
|
||||
|
|
Sphinx of the Steel Wind Artist: | Card Type: Artifact Creature - Sphinx | Color: Multi-Color | Cost: 5WUB | Finish: Foil | Name: Sphinx of the Steel Wind | Pow/Tgh: 6/6 | Rarity: M | Set Name: Premium Deck Series: Graveborn
|
||||
|
|
Terastodon Artist: | Card Type: Creature - Elephant | Color: Green | Cost: 6GG | Finish: Foil | Name: Terastodon | Pow/Tgh: 9/9 | Rarity: R | Set Name: Premium Deck Series: Graveborn
|
||||
|
Twisted Abomination Artist: | Card Type: Creature - Zombie Mutant | Color: Black | Cost: 5B | Finish: Foil | Name: Twisted Abomination | Pow/Tgh: 5/3 | Rarity: C | Set Name: Premium Deck Series: Graveborn
|
|||||
|
|
Verdant Force Artist: | Card Type: Creature - Elemental | Color: Green | Cost: 5GGG | Finish: Foil | Name: Verdant Force | Pow/Tgh: 7/7 | Rarity: R | Set Name: Premium Deck Series: Graveborn
|

